Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 100-690 |
Design | Smps |
Display Type | LED |
Series | TRIO |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Part Number | QUINT-PS |
Mounting Type | DIN Rail |
Input Voltage | 85 V AC ... 264 V AC 90 V DC ... 350 V DC |
Design | Smps |
Display Type | LED |
Series | QUINT |
Input Current | Up to 40 A |
QUINT POWER power supplies with maximum functionality
QUINT POWER circuit breakers magnetically and therefore quickly trip at six times the nominal current, for selective and therefore cost-effective system protection. The high level of system availability is additionally ensured, thanks to preventive function monitoring, as it reports critical operating states before errors occur.
Reliable starting of heavy loads takes place via the static power reserve POWER BOOST. Thanks to the adjustable voltage, all ranges between 5 V DC ... 56 V DC are covered.
For superior system availability
Reliable starting of difficult loads with the static POWER BOOST power reserve with up to 1.5 times the nominal current permanently
Fast tripping of standard circuit breakers with dynamic power reserve SFB (selective fuse breaking) technology with up to 6 times the nominal current for 12 m
Preventive function monitoring
AS-I, Interbus, CANBUS
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Phoenix Contact |
Mounting Type | Panel |
PLC Power | 24 VDC |
Manufacturer Series | Phoenix |
I/O Points | 5000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 100-690 |
Design | Smps |
Display Type | LED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-1200 |
I/O Points | up to 4000 |
Pulse Transmission Output | Available |
Communication Port | Multiple |
Mounting Type | DIN Rail |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage Type | DC |
Model Name/Number | PLC-OSC-24DC/24DC/2 |
Current | 3A |
Type | Solid State Relay |
Usage/Application | Automation |
Brand | Phoenix |
Channels | 1 |
Mounting | Industrial Mounting |
Coil Voltage | 24 VDC |
Color | Grey |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Type | Type 2 |
Highest Voltage Potection | 1000V |
Rated Voltage | 1000 VDC |
Brand | Phoenix |
Model Name/Number | VAL MS |
Surge arrester for 2-pos. isolated 1000 V DC voltage systems, for DIN rail mounting, 3-pos. base element with remote indication contact, three plug-in temperature-monitored protective elements, status message on each plug.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Type | Car |
Usage/Application | Charge Controller for Charger |
Brand | Phoenix |
Tata Hyundai Honda Suzuki Mahindra BMW Mercedes | All |
Warranty | 1 |
Charging Technique | OCCP 1.6J |
Pin Type | Micro USB Ethernet |
Model Name/Number | CHARX SEC-3050 |
Color | White |
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Type | Car |
Usage/Application | Cable for AC Charging |
Brand | Phoenix Conta |
Model Name/Number | EV-T2G3 |
Color | Black and Grey |
Type | Type 2 |
Standard | IEC 62196-2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Type | Car |
Usage/Application | AC Charging EV |
Brand | Phoenix |
Warranty | 1 Year |
Model Name/Number | EV-T2M3SO12-3P-BL-SET |
Color | Grey |
Product Details:
Minimum Order Quantity | 10 Number |
Model Name/Number | PLC RELAY |
Type | Solid State Relay |
Usage/Application | SUBSTATION, DAIRY, TEXTILE |
Brand | PHOENIX CONTACT |
Parts | Relay Card |
Voltage Type | DC |
Color | GREEN, GREY |
Mounting Type | DIN RAIL |
Slim Relay / SSR
PLC-INTERFACE, hybrid solid-state relay incl. bypass relay with screw connection, for mounting on NS 35/7,5 DIN rail, input: 24 V DC, output: 24 V AC - 253 V AC/10 A
Potentially explosive areas in industry impose stringent requirements on the reliability and safety of switching components. You can use the new versions of the highly compact PLC-INTERFACE relay modules in these areas since they have the required Ex approvals for zone 2 (ATEX, class 1 division 2).
Your advantages
Can be used in potentially explosive areas, thanks to special approvals
Flexibility, thanks to various connection technologies
Time-saving potential distribution, thanks to plug-in bridges
Space saving with 6.2 mm slim design
Efficient connection to system cabling using V8 adapter
Relay modules for the Ex area are a part of the COMPLETE line system
Product Details:
Minimum Order Quantity | 1 Number |
Material | MOV |
Phase | Three Phase |
Brand | Phoenix Contact |
Class | B |
Voltage Rating | 415 VAC |
Number Of Poles | 4.0 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Ip Rating | SIL3 |
Application | Signal Isolation; NAMUR Sensor ; Loop Powered Isolators; Self Powered Isolators; Frequency Transduce |
Input Voltage | 24 VDC |
Brand | Phoenix Contact |
Mounting Type | Vertical |
Output Voltage | 24 VDC |
Functional safety and reliability with consistent SIL certification
A solution for every type of signal with MACX Analog signal conditioners
Easy integration of analog signals in safety applications according to the Machinery Directive with PL d-certified MACX Safety signal conditioners
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PHOENIX CONTACT |
Network Speed | 12 MBPS |
Model Name/Number | PROFIBUS |
Number Of Ports/Pins | 2 |
Usage/Application | DAIRY,CHEMICAL PLANT |
Communication | PROFIBUS |
Type Of Mounting | DIN RAIL |
PROFIBUS coupler/link products transparently convert PROFIBUS DP to PROFIBUS PA, while providing detailed network diagnostics and an oscilloscope feature for PROFIBUS PA
Your advantages
One communication interface module can drive up to ten individual PROFIBUS DP or PROFIBUS PA modules
Auto detect any baud rate up to 12 Mbps transparently
Powerful, embedded web server for configuration and access to network diagnostics
Manage and configure PROFIBUS field devices using FDT/DTM
Additional Information:
Product Details:
Charging Mode | Mode 4 |
Communication | DIN SPEC 70121 |
Standards/regulations | IEC 61851-1 |
Communication Interface | Ethernet,RS-232,RS-485,CAN |
Digital Input | 16 |
No. of Charging Points | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Model Name/Number | VAL |
Brand | Phoenix, Mersen Finder |
Usage/Application | SOLAR |
Rated Voltage | 1000 |
Classification | Type B,Type C,Type D |
Additional Information:
Product Details:
Brand | Hanford |
Part Number | HS-420 |
Acceleration Range | +/- 50 g |
Excitation Voltage | 15-30 V DC |
Operating Temperature Range | -25 to +90 deg C |
Frequency Hz | 10 Hz- 1 KHz |
Output Power Ma | 4-20 mA |